One World Touch, LLC
Overview
One World Touch, LLC carries a variety of touch screen products including: LCD Touch Monitors, Large Touch Displays, Touch PCs as well as Touch (POS) Point-of-Sale Terminals and accessories. We cater to most industries including, but not limited to: Gaming, Medical, Hospitality, Real Estate, Government and Manufacturing. Understanding every project is not the same, we help our customers find solutions for their touch screen needs.
Products
15" Wide Multi-Touch Monitor
- Desktop Monitor with VESA Mount
- 10 Point Multi-Touch (PCAP)
- Flat Front Touch Surface
Size | 15.6 inch Diagonal |
Type | LED Backlit Display |
Touch Technology | Projected Capacitive Touch (10-Points) |
Brightness | (typical) 800 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | (typical) 700:1 |
Dimensions (WxHxD) | Net (w/ stand): 15.3" x 13.6" x 8.7" 388.2 mm x 344.7 mm x 220 mmNet |
Display Colors | 16.7 million (Dependent upon display card used) |
Resolution | 1920 x 1080 Native Resolution |
Input | VGA, HDMI, DVI |
Limited Warranty | 3 Years Parts and Labor |
Operating Temperature | 0-40°C / 32-104°F |
Operating Humidity | 20-80% |
Storage Humidty | 10-90% |
Storage Temperature | -20-60°C / -4-140°F |
Power Consumption | On: 10W |
VESA hole configuration | 100mm x 100mm |
Weight | Net: 12.2 lbs./ 5.5 kg |

19" Wide Multi-Touch Monitor
- Desktop Monitor with VESA Mount
- 10 Point Multi-Touch (PCAP)
- Flat Front Touch Surface
Size | 18.5 inch Diagonal |
Type | LED Backlit Display |
Touch Technology | Projected Capacitive Touch (10-Points) |
Brightness | (typical) 250 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | (typical) 1000:1 |
Dimensions (WxHxD) | Net (w/ stand): 17.87" x 14.23" x 8.65" 453.8 mm x 361.4 mm x 219.7 mm |
Display Colors | 16.7 million (Dependent upon display card used) |
Resolution | 1366 x 768 Native Resolution |
Input | VGA, HDMI, DVI |
Limited Warranty | 3 Years Parts and Labor |
Operating Temperature | 0-40°C / 32-104°F |
Operating Humidity | 20-80% |
Storage Humidty | 10-90% |
Storage Temperature | -20-60°C / -4-140°F |
Power Consumption | On: 18W |
VESA hole configuration | 100mm x 100mm |
Weight | Net: 14.3 lbs./ 6.5 kg |

21.5" Multi-Touch Monitor
- Desktop Monitor with VESA Mount
- 10 Point Multi-Touch (PCAP)
- Flat Front Touch Surface
Size | 21.5 inch Diagonal |
Type | LED Backlit Display |
Touch Technology | Projected Capacitive Touch (10-Points) |
Brightness | (typical) 250 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | (typical) 3000:1 |
Dimensions (WxHxD) | Net (w/ stand): 20.7" x 15.2" x 8.7" 526 mm x 386.3 mm x 220 mm
Net (w/o stand): 20.7" x 12.5" x 1.6" 526 mm x 317.6 mm x 40.8 mm |
Display Colors | 16.7 million (Dependent upon display card used) |
Resolution | 1920 x 1080 Native Resolution |
Input | VGA, HDMI, DVI |
Limited Warranty | 3 Years Parts and Labor |
Operating Temperature | 0-40°C / 32-104°F |
Operating Humidity | 20-80% |
Storage Humidty | 10-90% |
Storage Temperature | -20-60°C / -4-140°F |
Power Consumption | On: 22W |
VESA hole configuration | 100mm x 100mm |
Weight | Net: 18.75 lbs./ 8.5 kg |
Multi-Touch Monitors
Multi-Touch Monitors are the next generation of Touch. Instead of a single touch on the screen which normally represents a mouse click, the Multi-Touch Monitors are capable of 2, 4 or even 10 touch points on the screen at the same time (depending on size). This cutting-edge technology allows for multiple users on a single screen or for a single user to do multiple finger gestures like zoom in, zoom out and rotate. Imagine all the possibilities in collaboration, interaction and streamlining objectives with this innovative technology.